Home » Products » PV Encapsulation Materials » PV Backsheet » BOP-60 PV Backsheet
BOP-60 PV Backsheet
- BOP-60 is a lightweight PV module backsheet made with a multilayer fiberglass composite structure and double-sided weather-resistant coatings, offering high insulation, strong structural support, and reliable bonding performance.
- With a total thickness of 0.7±10%mm, MD/TD tensile strength ≥300 N/mm², breakdown voltage ≥20 kV, partial discharge voltage ≥1500 VDC, reflectance ≥75%, and UL94 VTM-0 flame retardancy, it is ideal for lightweight, high-strength, and long-term reliable PV encapsulation solutions.
Get a Free Consultation
Get a Free Consultation
| Performance Indicators | Test Standard | BOP-60 | |
| Total Thickness | / | 0.7±10%mm | |
| Colour | / | White/Black, can be customized | |
| Tensile Strength | MD | GB/T 13542.2-2009 | ≥300N/mm² |
| TD | GB/T 13542.2-2009 | ≥300N/mm² | |
| Heat Shrinkage Rate | MD | GB/T 13542.2-2009 | 0≤MD≤0.8% |
| TD | GB/T 13542.2-2009 | 0≤MD≤0.8% | |
| Coating Adhesion (grade) | GB/T 9286-1998 | grade 0 | |
| Bond Strength With EVA /POE (initial) | GB/T 2790-1995 | ≥60N/10mm | |
| Interlayer Peel Strength (Initial) | GB/T 2790-1995 | ≥4N/10mm | |
| Breakdown Voltage | GB/T 13542.2-2009 | ≥20kV | |
| Comparative Tracking Index (CTI) | IEC 60664-1 | ≥300V | |
| Partial Discharge Voltage | IEC 60664-1 | ≥1500VDC | |
| WVTR | GB/T 26253-2010 | ≤1g/m²·d | |
| Reflectivity (400mm-1100nm) | GB/T 2410-2008 | ≥75% | |
| Flame Retardant | UL94 | VTM-0 | |
| Damp Heat Aging Test | IEC 61215-2005 | No delamination, no bubbles, Δb≤2 | |
| UV Aging | IEC 61215-2005 | No delamination, no bubbles, no embrittlement, Δb≤2 | |
| Thermal Cycling Test | IEC 61215-2005 | No delamination, no bubbles, no embrittlement, Δb≤2 | |
| Humidity Freeze Test | IEC 61215-2005 | No delamination, no bubbles, no embrittlement, Δb≤2 | |
| Boiling Water Treatment | Visual Inspection | GB/T 17748-2008 | No delamination, no bubbles, no wrinkling, no peeling, no chalking |
| Coating Adhesion (Grade) | GB/T 9286-1998 | Grade 0 | |



