Home » Products » PV Encapsulation Materials » POE Solar Film » B606LW POE Solar Film
B606LW POE Solar Film
- B606LW is a high-reflective thermoplastic TPO encapsulation film designed for low-temperature encapsulation applications, including CIGS thin-film modules, perovskite modules, and PC-based modules.
- Its non-crosslinking system offers low lamination temperature, low water vapor transmission, and no small-molecule release.
- With ≥91% reflectance in the 400–1100 nm range, ≥200 KV/mm breakdown strength, and ≤5.0 g/m²·day WVTR, B606LW delivers high reflective gain, strong insulation, and long-term reliability.
Get a Free Consultation
Get a Free Consultation
| Technical Properties | |||
| Item | Test Standard | B606LW | |
| Shrinkage Ratio (120℃ x 3min) | MD | GB/T29848 | ≤3.0 % |
| TD | GB/T29848 | ≤2.0% | |
| Tensile Strength | ISO 527-3 | >10MPa | |
| Glass Adhesion | GB/T 2709 | ≥80 N/cm | |
| Light Transmittance | 400 – 1100nm | Betterial | ≥91% |
| Volume Resistivity | IEC62788-1-2 | >1*10^15 Ω·cm | |
| Dielectric Breakdown Strength | IEC 60243 | ≥200KV/mm | |
| Aging Performance DH2000hr | Yellowness Index (YI) | GB/T 29848-2018 | ≤5.0ΔYI |
| Peel Strength to Glass | GB/T 29848-2018 | ≥40N/cm | |
| UV Test | 120KW.h | GB/T 29848-2018 | ≤5.0ΔYI |
| Water Vapor Transmission Rate (WVTR) | 23×85% RH 500um | ISO 15106-3 | ≤5.0g/m2·day |


